Mortal
Mortal (凡夫) is a free and open source AI for Japanese mahjong, powered by deep reinforcement learning.
The development of Mortal is hosted on GitHub at https://github.com/Equim-chan/Mortal.
Features
- A strong mahjong AI that is compatible with Tenhou's standard ranked rule for four-player mahjong.
- A blazingly fast mahjong emulator written in Rust with a Python interface. Up to 40K hanchans per hour1 can be achieved using the Rust emulator combined with Python neural network inference.
- An easy-to-use mjai interface.
- Serve as a backend for mjai-reviewer (previously known as akochan-reviewer).
- Free and open source.
About this doc
This doc is work in progress, so most pages are empty right now.
Okay cool now give me the weights!
Read this post for details regarding this topic.
License
Code
Copyright (C) 2021-2022 Equim
This program is free software: you can redistribute it and/or modify it under the terms of the GNU Affero General Public License as published by the Free Software Foundation, either version 3 of the License, or (at your option) any later version.
This program is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU Affero General Public License for more details.
You should have received a copy of the GNU Affero General Public License along with this program. If not, see https://www.gnu.org/licenses/.
Logo and Other Assets
Evaluated on NVIDIA GeForce RTX 4090 with AMD Ryzen 9 7950X, game batch size 2000.
Online Service
Mahjong AI Utilities - Review your game, play with you
Strength
Simulation setup
The simulation employs a 1v3 duplicate mahjong setup, which is organized as follows:
Game in Set | East at Game Start | South at Game Start | West at Game Start | North at Game Start |
---|---|---|---|---|
1 | Challenger | Champion | Champion | Champion |
2 | Champion | Challenger | Champion | Champion |
3 | Champion | Champion | Challenger | Champion |
4 | Champion | Champion | Champion | Challenger |
In this configuration, each set of 4 games initialize with the same random seed. The emulator ensures that given the same (seed, kyoku, honba)
combination, the walls, initial hands, dora/ura indicators, and rinshan tiles are deterministic and reproducible.
The emulator is implemented in libriichi::arena
.
The "rank pt" in all the tables are calculated using the distribution [90, 45, 0, -135].
Random seed
The random seed often used in the following experiments, 0xd5dfaa4cef265cd7, is derived from the first 8 bytes of the SHA-256 hash of the string Mortal the mahjong AI
.
Mortal vs akochan (jun_pt = [90, 45, 0, -135])
Challenger is akochan and Champion is Mortal.
"3.1"
akochan (x1) | "3.1" (x3) | |
---|---|---|
Games | 13152 | 39456 |
Rounds | 140132 | 420396 |
Rounds as dealer | 34602 | 105530 |
1st (rate) | 3121 (0.237302) | 10031 (0.254233) |
2nd (rate) | 3116 (0.236922) | 10036 (0.254359) |
3rd (rate) | 3243 (0.246578) | 9909 (0.251141) |
4th (rate) | 3672 (0.279197) | 9480 (0.240268) |
Tobi(rate) | 1028 (0.078163) | 2439 (0.061816) |
Avg rank | 2.567670 | 2.477443 |
Total rank pt | -74610 | 74610 |
Avg rank pt | -5.672901 | 1.890967 👑 |
Total Δscore | -14601500 | 14601500 |
Avg game Δscore | -1110.211375 | 370.070458 |
Avg round Δscore | -104.198185 | 34.732728 |
Win rate | 0.195352 | 0.212157 |
Deal-in rate | 0.130420 | 0.112613 |
Call rate | 0.330075 | 0.293685 |
Riichi rate | 0.215304 | 0.189110 |
Ryukyoku rate | 0.172801 | 0.172801 |
Avg winning Δscore | 6807.616438 | 6510.059424 |
Avg winning Δscore as dealer | 9027.834773 | 8508.379567 |
Avg winning Δscore as non-dealer | 5983.888416 | 5760.331190 |
Avg riichi winning Δscore | 8404.128236 | 8146.596125 |
Avg open winning Δscore | 4985.047857 | 4842.311007 |
Avg dama winning Δscore | 7606.341789 | 6749.915065 |
Avg ryukyoku Δscore | 90.192030 | -30.064010 |
Avg winning turn | 11.143854 | 11.182128 |
Avg riichi winning turn | 11.242041 | 11.182500 |
Avg open winning turn | 11.055497 | 11.142524 |
Avg dama winning turn | 10.995995 | 11.320519 |
Avg deal-in turn | 11.714325 | 11.457247 |
Avg deal-in Δscore | -5299.611512 | -5284.607748 |
Avg deal-in Δscore to dealer | -6995.398902 | -7088.703069 |
Avg deal-in Δscore to non-dealer | -4706.123504 | -4674.846678 |
Chasing riichi rate | 0.157370 | 0.180702 |
Riichi chased rate | 0.183255 | 0.179620 |
Winning rate after riichi | 0.445593 | 0.485013 |
Deal-in rate after riichi | 0.159557 | 0.149470 |
Avg riichi turn | 7.954758 | 7.815939 |
Avg riichi Δscore | 2979.530012 | 3245.600684 |
Avg number of calls | 1.441908 | 1.435309 |
Winning rate after call | 0.268798 | 0.319494 |
Deal-in rate after call | 0.145285 | 0.124854 |
Avg call Δscore | 592.184460 | 914.366131 |
Dealer wins/all dealer rounds | 0.214092 | 0.230579 |
Dealer wins/all wins | 0.270612 | 0.272822 |
Deal-in to dealer/all deal-ins | 0.259247 | 0.252609 |
Yakuman (rate) | 16 (0.000114178) | 49 (0.000116557) |
Nagashi mangan (rate) | 0 (0.000000000) | 46 (0.000109421) |
"1.0"
akochan (x1) | "1.0" (x3) | |
---|---|---|
Games | 23432 | 70296 |
Rounds | 250168 | 750504 |
Rounds as dealer | 61330 | 188838 |
1st (rate) | 5582 (0.238221) | 17850 (0.253926) |
2nd (rate) | 5521 (0.235618) | 17911 (0.254794) |
3rd (rate) | 5894 (0.251536) | 17538 (0.249488) |
4th (rate) | 6435 (0.274624) | 16997 (0.241792) |
Tobi(rate) | 1916 (0.081769) | 4426 (0.062962) |
Avg rank | 2.562564 | 2.479145 |
Total rank pt | -117900 | 117900 |
Avg rank pt | -5.031581 | 1.677194 👑 |
Total Δscore | -28694400 | 28694400 |
Avg game Δscore | -1224.581769 | 408.193923 |
Avg round Δscore | -114.700521 | 38.233507 |
Win rate | 0.195952 | 0.213570 |
Deal-in rate | 0.131907 | 0.114841 |
Call rate | 0.333208 | 0.296321 |
Riichi rate | 0.215923 | 0.181443 |
Ryukyoku rate | 0.168335 | 0.168335 |
Avg winning Δscore | 6747.283817 | 6483.038962 |
Avg winning Δscore as dealer | 8812.331701 | 8439.922489 |
Avg winning Δscore as non-dealer | 5996.378202 | 5727.687944 |
Avg riichi winning Δscore | 8271.697489 | 8079.942256 |
Avg open winning Δscore | 4976.754839 | 4976.946811 |
Avg dama winning Δscore | 7745.257453 | 6515.832517 |
Avg ryukyoku Δscore | 77.555091 | -25.851697 |
Avg winning turn | 11.182881 | 11.129126 |
Avg riichi winning turn | 11.249845 | 11.126644 |
Avg open winning turn | 11.117438 | 11.086393 |
Avg dama winning turn | 11.120403 | 11.264727 |
Avg deal-in turn | 11.617261 | 11.485306 |
Avg deal-in Δscore | -5334.579836 | -5332.635255 |
Avg deal-in Δscore to dealer | -7075.531317 | -7104.268622 |
Avg deal-in Δscore to non-dealer | -4692.321414 | -4716.800350 |
Chasing riichi rate | 0.148842 | 0.180357 |
Riichi chased rate | 0.182350 | 0.175775 |
Winning rate after riichi | 0.447470 | 0.485805 |
Deal-in rate after riichi | 0.159913 | 0.149147 |
Avg riichi turn | 7.944443 | 7.798390 |
Avg riichi Δscore | 2916.183794 | 3207.900187 |
Avg number of calls | 1.433600 | 1.449355 |
Winning rate after call | 0.267125 | 0.317703 |
Deal-in rate after call | 0.145337 | 0.131733 |
Avg call Δscore | 562.586674 | 907.807905 |
Dealer wins/all dealer rounds | 0.213142 | 0.236388 |
Dealer wins/all wins | 0.266661 | 0.278498 |
Deal-in to dealer/all deal-ins | 0.269493 | 0.257945 |
Yakuman (rate) | 21 (0.000083944) | 112 (0.000149233) |
Nagashi mangan (rate) | 0 (0.000000000) | 20 (0.000026649) |
Mortal vs akochan (jun_pt = [90, 30, -30, -90])
"1.0"
akochan (x1) | "1.0" (x3) | |
---|---|---|
Games | 24388 | 73164 |
Rounds | 259986 | 779958 |
Rounds as dealer | 63936 | 196050 |
1st (rate) | 6047 (0.247950) | 18341 (0.250683) |
2nd (rate) | 5887 (0.241389) | 18501 (0.252870) |
3rd (rate) | 5470 (0.224291) | 18918 (0.258570) |
4th (rate) | 6984 (0.286370) | 17404 (0.237877) |
Tobi(rate) | 2058 (0.084386) | 4580 (0.062599) |
Avg rank | 2.549082 | 2.483639 |
Total rank pt | -133695 | 133695 |
Avg rank pt | -5.481999 | 1.827333 👑 |
Total Δscore | -24085000 | 24085000 |
Avg game Δscore | -987.575857 | 329.191952 |
Avg round Δscore | -92.639604 | 30.879868 |
Win rate | 0.197126 | 0.213935 |
Deal-in rate | 0.138531 | 0.114030 |
Call rate | 0.331276 | 0.296377 |
Riichi rate | 0.225578 | 0.180537 |
Ryukyoku rate | 0.166147 | 0.166147 |
Avg winning Δscore | 6887.453659 | 6442.207240 |
Avg winning Δscore as dealer | 9107.688304 | 8355.842889 |
Avg winning Δscore as non-dealer | 6097.529166 | 5710.956124 |
Avg riichi winning Δscore | 8426.118884 | 8015.720543 |
Avg open winning Δscore | 5089.079611 | 4977.606459 |
Avg dama winning Δscore | 7552.749577 | 6456.614746 |
Avg ryukyoku Δscore | 168.024817 | -56.008272 |
Avg winning turn | 11.229112 | 11.082213 |
Avg riichi winning turn | 11.295316 | 11.068438 |
Avg open winning turn | 11.173257 | 11.056963 |
Avg dama winning turn | 11.048223 | 11.199211 |
Avg deal-in turn | 11.619114 | 11.451006 |
Avg deal-in Δscore | -5321.343292 | -5345.643643 |
Avg deal-in Δscore to dealer | -6970.939034 | -7139.180226 |
Avg deal-in Δscore to non-dealer | -4706.768293 | -4734.051536 |
Chasing riichi rate | 0.166999 | 0.176882 |
Riichi chased rate | 0.173581 | 0.183203 |
Winning rate after riichi | 0.441182 | 0.488023 |
Deal-in rate after riichi | 0.159309 | 0.150216 |
Avg riichi turn | 8.046447 | 7.780905 |
Avg riichi Δscore | 2947.654611 | 3181.566071 |
Avg number of calls | 1.444425 | 1.453448 |
Winning rate after call | 0.267187 | 0.320407 |
Deal-in rate after call | 0.153808 | 0.131492 |
Avg call Δscore | 564.244662 | 914.957043 |
Dealer wins/all dealer rounds | 0.210351 | 0.235312 |
Dealer wins/all wins | 0.262420 | 0.276477 |
Deal-in to dealer/all deal-ins | 0.271435 | 0.254287 |
Yakuman (rate) | 31 (0.000119237) | 163 (0.000208986) |
Nagashi mangan (rate) | 0 (0.000000000) | 15 (0.000019232) |
Mortal vs Mortal
"4.1c" and "4.0"
Seed: nonce=range(10000, 260000), key=0xd5dfaa4cef265cd7
"4.1c" (x1) | "4.0" (x3) | |
---|---|---|
Games | 1000000 | 3000000 |
Rounds | 10605474 | 31816422 |
Rounds as dealer | 2674784 | 7930690 |
1st (rate) | 262938 (0.262938) | 737062 (0.245687) |
2nd (rate) | 243483 (0.243483) | 756517 (0.252172) |
3rd (rate) | 239009 (0.239009) | 760991 (0.253664) |
4th (rate) | 254570 (0.254570) | 745430 (0.248477) |
Tobi(rate) | 67181 (0.067181) | 197770 (0.065923) |
Avg rank | 2.485211 | 2.504930 |
Total rank pt | 254205 | -254205 |
Avg rank pt | 0.254205👑 | -0.084735 |
Total Δscore | 280813900 | -280813900 |
Avg game Δscore | 280.813900 | -93.604633 |
Avg round Δscore | 26.478204 | -8.826068 |
Win rate | 0.215034 | 0.211683 |
Deal-in rate | 0.127291 | 0.121790 |
Call rate | 0.315909 | 0.294490 |
Riichi rate | 0.194257 | 0.182627 |
Ryukyoku rate | 0.154665 | 0.154665 |
Avg winning Δscore | 6511.896600 | 6385.342347 |
Avg winning Δscore as dealer | 8459.117800 | 8305.574176 |
Avg winning Δscore as non-dealer | 5780.730734 | 5677.337871 |
Avg riichi winning Δscore | 8041.356197 | 7961.295473 |
Avg open winning Δscore | 4983.668865 | 4848.829719 |
Avg dama winning Δscore | 6721.059236 | 6489.839096 |
Avg ryukyoku Δscore | 74.999497 | -24.999832 |
Avg winning turn | 11.182286 | 11.085367 |
Avg riichi winning turn | 11.156382 | 11.094220 |
Avg open winning turn | 11.206293 | 11.064743 |
Avg dama winning turn | 11.185714 | 11.123084 |
Avg deal-in turn | 11.505644 | 11.472423 |
Avg deal-in Δscore | -5278.526931 | -5262.351487 |
Avg deal-in Δscore to dealer | -6982.272651 | -6970.831798 |
Avg deal-in Δscore to non-dealer | -4690.141871 | -4671.472468 |
Chasing riichi rate | 0.185375 | 0.175302 |
Riichi chased rate | 0.178077 | 0.187677 |
Winning rate after riichi | 0.477427 | 0.485511 |
Deal-in rate after riichi | 0.156499 | 0.154449 |
Avg riichi turn | 7.890693 | 7.793375 |
Avg riichi Δscore | 3061.861939 | 3093.078936 |
Avg number of calls | 1.466574 | 1.446156 |
Winning rate after call | 0.305045 | 0.315752 |
Deal-in rate after call | 0.141823 | 0.137411 |
Avg call Δscore | 814.227081 | 846.261515 |
Dealer wins/all dealer rounds | 0.232750 | 0.228769 |
Dealer wins/all wins | 0.272987 | 0.269384 |
Deal-in to dealer/all deal-ins | 0.256698 | 0.256976 |
Yakuman (rate) | 1525 (0.000143794) | 4400 (0.000138293) |
Nagashi mangan (rate) | 255 (0.000024044) | 801 (0.000025176) |
"4.1b" and "4.0"
Seed: nonce=range(10000, 260000), key=0xd5dfaa4cef265cd7
"4.1b" (x1) | "4.0" (x3) | |
---|---|---|
Games | 1000000 | 3000000 |
Rounds | 10623811 | 31871433 |
Rounds as dealer | 2659491 | 7964320 |
1st (rate) | 253114 (0.253114) | 746886 (0.248962) |
2nd (rate) | 249310 (0.249310) | 750690 (0.250230) |
3rd (rate) | 248526 (0.248526) | 751474 (0.250491) |
4th (rate) | 249050 (0.249050) | 750950 (0.250317) |
Tobi(rate) | 64627 (0.064627) | 195437 (0.065146) |
Avg rank | 2.493512 | 2.502163 |
Total rank pt | 377460 | -377460 |
Avg rank pt | 0.377460👑 | -0.125820 |
Total Δscore | 98664200 | -98664200 |
Avg game Δscore | 98.664200 | -32.888067 |
Avg round Δscore | 9.287082 | -3.095694 |
Win rate | 0.212886 | 0.211824 |
Deal-in rate | 0.122479 | 0.122716 |
Call rate | 0.301983 | 0.295188 |
Riichi rate | 0.183624 | 0.183206 |
Ryukyoku rate | 0.156326 | 0.156326 |
Avg winning Δscore | 6395.834921 | 6380.645116 |
Avg winning Δscore as dealer | 8329.171480 | 8303.280330 |
Avg winning Δscore as non-dealer | 5678.565362 | 5670.021401 |
Avg riichi winning Δscore | 7986.602851 | 7965.801180 |
Avg open winning Δscore | 4866.313269 | 4839.269827 |
Avg dama winning Δscore | 6500.691134 | 6485.083231 |
Avg ryukyoku Δscore | 2.039399 | -0.679800 |
Avg winning turn | 11.118275 | 11.097710 |
Avg riichi winning turn | 11.124806 | 11.110070 |
Avg open winning turn | 11.112001 | 11.074842 |
Avg dama winning turn | 11.118685 | 11.132039 |
Avg deal-in turn | 11.472037 | 11.467557 |
Avg deal-in Δscore | -5235.438357 | -5235.361438 |
Avg deal-in Δscore to dealer | -6938.291130 | -6942.173631 |
Avg deal-in Δscore to non-dealer | -4649.969998 | -4645.406725 |
Chasing riichi rate | 0.179080 | 0.173469 |
Riichi chased rate | 0.178384 | 0.182738 |
Winning rate after riichi | 0.482287 | 0.483402 |
Deal-in rate after riichi | 0.155225 | 0.153763 |
Avg riichi turn | 7.849754 | 7.801415 |
Avg riichi Δscore | 3083.880129 | 3092.277121 |
Avg number of calls | 1.446068 | 1.445429 |
Winning rate after call | 0.311849 | 0.315461 |
Deal-in rate after call | 0.136815 | 0.138289 |
Avg call Δscore | 839.916894 | 843.683719 |
Dealer wins/all dealer rounds | 0.230126 | 0.228757 |
Dealer wins/all wins | 0.270606 | 0.269865 |
Deal-in to dealer/all deal-ins | 0.255851 | 0.256863 |
Yakuman (rate) | 1472 (0.000138557) | 4329 (0.000135827) |
Nagashi mangan (rate) | 308 (0.000028991) | 822 (0.000025791) |
"4.1a" and "4.0"
Seed: nonce=range(10000, 260000), key=0xd5dfaa4cef265cd7
"4.1a" (x1) | "4.0" (x3) | |
---|---|---|
Games | 1000000 | 3000000 |
Rounds | 10626579 | 31879737 |
Rounds as dealer | 2653323 | 7973256 |
1st (rate) | 251781 (0.251781) | 748219 (0.249406) |
2nd (rate) | 249993 (0.249993) | 750007 (0.250002) |
3rd (rate) | 250180 (0.250180) | 749820 (0.249940) |
4th (rate) | 248046 (0.248046) | 751954 (0.250651) |
Tobi(rate) | 64335 (0.064335) | 195980 (0.065327) |
Avg rank | 2.494491 | 2.501836 |
Total rank pt | 423765 | -423765 |
Avg rank pt | 0.423765👑 | -0.141255 |
Total Δscore | 72124200 | -72124200 |
Avg game Δscore | 72.124200 | -24.041400 |
Avg round Δscore | 6.787151 | -2.262384 |
Win rate | 0.211423 | 0.211972 |
Deal-in rate | 0.121184 | 0.122716 |
Call rate | 0.294967 | 0.295463 |
Riichi rate | 0.183626 | 0.183301 |
Ryukyoku rate | 0.157310 | 0.157310 |
Avg winning Δscore | 6415.288687 | 6383.601044 |
Avg winning Δscore as dealer | 8364.114222 | 8308.794878 |
Avg winning Δscore as non-dealer | 5693.410405 | 5671.750607 |
Avg riichi winning Δscore | 7994.233185 | 7969.459358 |
Avg open winning Δscore | 4873.816677 | 4842.409224 |
Avg dama winning Δscore | 6495.823962 | 6488.252335 |
Avg ryukyoku Δscore | -15.640123 | 5.213374 |
Avg winning turn | 11.111527 | 11.102642 |
Avg riichi winning turn | 11.122942 | 11.115854 |
Avg open winning turn | 11.096301 | 11.079529 |
Avg dama winning turn | 11.124505 | 11.135192 |
Avg deal-in turn | 11.465222 | 11.471153 |
Avg deal-in Δscore | -5232.116868 | -5241.111647 |
Avg deal-in Δscore to dealer | -6935.437264 | -6955.096019 |
Avg deal-in Δscore to non-dealer | -4647.545424 | -4649.570330 |
Chasing riichi rate | 0.177524 | 0.173687 |
Riichi chased rate | 0.178583 | 0.182336 |
Winning rate after riichi | 0.482668 | 0.483174 |
Deal-in rate after riichi | 0.154854 | 0.153435 |
Avg riichi turn | 7.845997 | 7.804550 |
Avg riichi Δscore | 3093.694304 | 3094.704858 |
Avg number of calls | 1.440316 | 1.445077 |
Winning rate after call | 0.313168 | 0.315387 |
Deal-in rate after call | 0.135531 | 0.138255 |
Avg call Δscore | 855.670435 | 844.915370 |
Dealer wins/all dealer rounds | 0.228873 | 0.228785 |
Dealer wins/all wins | 0.270295 | 0.269943 |
Deal-in to dealer/all deal-ins | 0.255507 | 0.256575 |
Yakuman (rate) | 1465 (0.000137862) | 4322 (0.000135572) |
Nagashi mangan (rate) | 312 (0.000029360) | 814 (0.000025533) |
"4.1b" and "4.1c"
Seed: nonce=range(10000, 260000), key=0xd5dfaa4cef265cd7
"4.1b" (x1) | "4.1c" (x3) | |
---|---|---|
Games | 1000000 | 3000000 |
Rounds | 10534995 | 31604985 |
Rounds as dealer | 2616080 | 7918915 |
1st (rate) | 241282 (0.241282) | 758718 (0.252906) |
2nd (rate) | 254371 (0.254371) | 745629 (0.248543) |
3rd (rate) | 260020 (0.260020) | 739980 (0.246660) |
4th (rate) | 244327 (0.244327) | 755673 (0.251891) |
Tobi(rate) | 68302 (0.068302) | 211535 (0.070512) |
Avg rank | 2.507392 | 2.497536 |
Total rank pt | 177930 | -177930 |
Avg rank pt | 0.177930👑 | -0.059310 |
Total Δscore | -175965900 | 175965900 |
Avg game Δscore | -175.965900 | 58.655300 |
Avg round Δscore | -16.702988 | 5.567663 |
Win rate | 0.212172 | 0.214519 |
Deal-in rate | 0.120357 | 0.126392 |
Call rate | 0.299691 | 0.314357 |
Riichi rate | 0.182305 | 0.193771 |
Ryukyoku rate | 0.149403 | 0.149403 |
Avg winning Δscore | 6411.404300 | 6527.603229 |
Avg winning Δscore as dealer | 8338.099424 | 8476.639996 |
Avg winning Δscore as non-dealer | 5699.793976 | 5800.227109 |
Avg riichi winning Δscore | 7978.783528 | 8035.384106 |
Avg open winning Δscore | 4892.516728 | 5011.006538 |
Avg dama winning Δscore | 6514.239282 | 6719.966837 |
Avg ryukyoku Δscore | -72.661128 | 24.220376 |
Avg winning turn | 11.071706 | 11.149912 |
Avg riichi winning turn | 11.073312 | 11.126737 |
Avg open winning turn | 11.063777 | 11.168376 |
Avg dama winning turn | 11.091886 | 11.165070 |
Avg deal-in turn | 11.489796 | 11.520142 |
Avg deal-in Δscore | -5340.652719 | -5352.957865 |
Avg deal-in Δscore to dealer | -7078.294854 | -7075.913380 |
Avg deal-in Δscore to non-dealer | -4739.009927 | -4753.069370 |
Chasing riichi rate | 0.183654 | 0.187917 |
Riichi chased rate | 0.199710 | 0.194693 |
Winning rate after riichi | 0.487079 | 0.480418 |
Deal-in rate after riichi | 0.157984 | 0.158994 |
Avg riichi turn | 7.831406 | 7.878980 |
Avg riichi Δscore | 3067.902194 | 3042.311654 |
Avg number of calls | 1.450725 | 1.471133 |
Winning rate after call | 0.312472 | 0.304750 |
Deal-in rate after call | 0.135008 | 0.141271 |
Avg call Δscore | 834.680914 | 805.452569 |
Dealer wins/all dealer rounds | 0.230456 | 0.232681 |
Dealer wins/all wins | 0.269722 | 0.271773 |
Deal-in to dealer/all deal-ins | 0.257191 | 0.258256 |
Yakuman (rate) | 1478 (0.000140294) | 4486 (0.000141940) |
Nagashi mangan (rate) | 289 (0.000027432) | 716 (0.000022655) |
"4.1b" and "4.1a"
Seed: nonce=range(10000, 260000), key=0xd5dfaa4cef265cd7
"4.1b" (x1) | "4.1a" (x3) | |
---|---|---|
Games | 1000000 | 3000000 |
Rounds | 10609957 | 31829871 |
Rounds as dealer | 2658938 | 7951019 |
1st (rate) | 251014 (0.251014) | 748986 (0.249662) |
2nd (rate) | 249807 (0.249807) | 750193 (0.250064) |
3rd (rate) | 248688 (0.248688) | 751312 (0.250437) |
4th (rate) | 250491 (0.250491) | 749509 (0.249836) |
Tobi(rate) | 66600 (0.066600) | 198190 (0.066063) |
Avg rank | 2.498656 | 2.500448 |
Total rank pt | 16290 | -16290 |
Avg rank pt | 0.016290👑 | -0.005430 |
Total Δscore | 24095800 | -24095800 |
Avg game Δscore | 24.095800 | -8.031933 |
Avg round Δscore | 2.271055 | -0.757018 |
Win rate | 0.213054 | 0.211411 |
Deal-in rate | 0.123257 | 0.121936 |
Call rate | 0.302327 | 0.294901 |
Riichi rate | 0.184286 | 0.184317 |
Ryukyoku rate | 0.157435 | 0.157435 |
Avg winning Δscore | 6409.444674 | 6426.834178 |
Avg winning Δscore as dealer | 8347.568906 | 8374.681785 |
Avg winning Δscore as non-dealer | 5688.412116 | 5703.595683 |
Avg riichi winning Δscore | 8001.845630 | 8004.931161 |
Avg open winning Δscore | 4878.906103 | 4884.954564 |
Avg dama winning Δscore | 6504.218215 | 6497.689937 |
Avg ryukyoku Δscore | 17.274843 | -5.758281 |
Avg winning turn | 11.124352 | 11.114360 |
Avg riichi winning turn | 11.144684 | 11.138301 |
Avg open winning turn | 11.105176 | 11.085938 |
Avg dama winning turn | 11.124422 | 11.130674 |
Avg deal-in turn | 11.491958 | 11.479126 |
Avg deal-in Δscore | -5274.297230 | -5262.657734 |
Avg deal-in Δscore to dealer | -7001.769296 | -6987.833364 |
Avg deal-in Δscore to non-dealer | -4676.566915 | -4665.826181 |
Chasing riichi rate | 0.178412 | 0.176622 |
Riichi chased rate | 0.183844 | 0.184682 |
Winning rate after riichi | 0.481144 | 0.481465 |
Deal-in rate after riichi | 0.155426 | 0.155438 |
Avg riichi turn | 7.861922 | 7.855665 |
Avg riichi Δscore | 3076.909449 | 3080.915951 |
Avg number of calls | 1.447655 | 1.441895 |
Winning rate after call | 0.311337 | 0.312734 |
Deal-in rate after call | 0.137518 | 0.136139 |
Avg call Δscore | 833.877279 | 850.347451 |
Dealer wins/all dealer rounds | 0.230518 | 0.229158 |
Dealer wins/all wins | 0.271151 | 0.270766 |
Deal-in to dealer/all deal-ins | 0.257066 | 0.257033 |
Yakuman (rate) | 1462 (0.000137795) | 4354 (0.000136790) |
Nagashi mangan (rate) | 316 (0.000029783) | 1003 (0.000031511) |
Swapping Challenger and Champion
Seed: nonce=range(10000, 260000), key=0xd5dfaa4cef265cd7
"4.1a" (x1) | "4.1b" (x3) | |
---|---|---|
Games | 1000000 | 3000000 |
Rounds | 10603051 | 31809153 |
Rounds as dealer | 2644043 | 7959008 |
1st (rate) | 249142 (0.249142) | 750858 (0.250286) |
2nd (rate) | 250437 (0.250437) | 749563 (0.249854) |
3rd (rate) | 251074 (0.251074) | 748926 (0.249642) |
4th (rate) | 249347 (0.249347) | 750653 (0.250218) |
Tobi(rate) | 65856 (0.065856) | 198873 (0.066291) |
Avg rank | 2.500626 | 2.499791 |
Total rank pt | 30600 | -30600 |
Avg rank pt | 0.030600👑 | -0.010200 |
Total Δscore | -18491200 | 18491200 |
Avg game Δscore | -18.491200 | 6.163733 |
Avg round Δscore | -1.743951 | 0.581317 |
Win rate | 0.211189 | 0.212718 |
Deal-in rate | 0.121882 | 0.123264 |
Call rate | 0.294450 | 0.301889 |
Riichi rate | 0.183968 | 0.184004 |
Ryukyoku rate | 0.155484 | 0.155484 |
Avg winning Δscore | 6421.246600 | 6404.701559 |
Avg winning Δscore as dealer | 8367.499707 | 8341.222690 |
Avg winning Δscore as non-dealer | 5699.935119 | 5685.498368 |
Avg riichi winning Δscore | 7998.013744 | 7994.387538 |
Avg open winning Δscore | 4880.633964 | 4875.383172 |
Avg dama winning Δscore | 6491.582803 | 6497.555768 |
Avg ryukyoku Δscore | -18.916880 | 6.305627 |
Avg winning turn | 11.107761 | 11.116683 |
Avg riichi winning turn | 11.130867 | 11.135662 |
Avg open winning turn | 11.078266 | 11.097681 |
Avg dama winning turn | 11.129772 | 11.120110 |
Avg deal-in turn | 11.470814 | 11.485500 |
Avg deal-in Δscore | -5250.662259 | -5262.909408 |
Avg deal-in Δscore to dealer | -6973.458797 | -6984.064739 |
Avg deal-in Δscore to non-dealer | -4655.967086 | -4667.317744 |
Chasing riichi rate | 0.175727 | 0.177678 |
Riichi chased rate | 0.185317 | 0.184406 |
Winning rate after riichi | 0.481981 | 0.481603 |
Deal-in rate after riichi | 0.155912 | 0.155888 |
Avg riichi turn | 7.850134 | 7.856970 |
Avg riichi Δscore | 3077.715177 | 3072.853309 |
Avg number of calls | 1.442416 | 1.448000 |
Winning rate after call | 0.312912 | 0.311193 |
Deal-in rate after call | 0.136167 | 0.137681 |
Avg call Δscore | 848.496702 | 830.673107 |
Dealer wins/all dealer rounds | 0.229003 | 0.230232 |
Dealer wins/all wins | 0.270401 | 0.270812 |
Deal-in to dealer/all deal-ins | 0.256612 | 0.257081 |
Yakuman (rate) | 1432 (0.000135055) | 4375 (0.000137539) |
Nagashi mangan (rate) | 340 (0.000032066) | 1001 (0.000031469) |
"4.0" and "3.1"
Seed: nonce=range(10000, 260000), key=0xd5dfaa4cef265cd7
"4.0" (x1) | "3.1" (x3) | |
---|---|---|
Games | 1000000 | 3000000 |
Rounds | 10659812 | 31979436 |
Rounds as dealer | 2689688 | 7970124 |
1st (rate) | 254761 (0.254761) | 745239 (0.248413) |
2nd (rate) | 253873 (0.253873) | 746127 (0.248709) |
3rd (rate) | 245997 (0.245997) | 754003 (0.251334) |
4th (rate) | 245369 (0.245369) | 754631 (0.251544) |
Tobi(rate) | 64226 (0.064226) | 195212 (0.065071) |
Avg rank | 2.481974 | 2.506009 |
Total rank pt | 1227960 | -1227960 |
Avg rank pt | 1.227960 👑 | -0.409320 |
Total Δscore | 241923400 | -241923400 |
Avg game Δscore | 241.923400 | -80.641133 |
Avg round Δscore | 22.694903 | -7.564968 |
Win rate | 0.213805 | 0.208195 |
Deal-in rate | 0.121572 | 0.118406 |
Call rate | 0.296185 | 0.292370 |
Riichi rate | 0.184166 | 0.188881 |
Ryukyoku rate | 0.165987 | 0.165987 |
Avg winning Δscore | 6412.783376 | 6456.604381 |
Avg winning Δscore as dealer | 8347.812759 | 8426.135863 |
Avg winning Δscore as non-dealer | 5689.489302 | 5722.201538 |
